Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21722270649 2026/06/20 22:02:40 (3 mins ago) In-use 3 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21722270648 2026/06/20 22:02:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270647 2026/06/20 22:02:18 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270646 2026/06/20 22:02:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270645 2026/06/20 22:02:18 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270644 2026/06/20 22:02:17 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270643 2026/06/20 22:02:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21722270642 2026/06/20 22:02:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270641 2026/06/20 22:02:15 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21722270640 2026/06/20 22:02:15 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270639 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270638 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270637 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21722270636 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270635 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270634 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270633 2026/06/20 22:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270632 2026/06/20 22:02:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270631 2026/06/20 22:02:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21722270630 2026/06/20 22:02:13 (4 mins ago) In-use 4 mins Malaysia Japan 111.105.x.x OpenVPN In-use
VPN-21722270629 2026/06/20 22:02:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270628 2026/06/20 22:02:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270627 2026/06/20 22:02:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270626 2026/06/20 22:02:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270625 2026/06/20 22:02:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21722270624 2026/06/20 22:02:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270623 2026/06/20 22:02:12 (4 mins ago) 22:02:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270622 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270621 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270620 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270619 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270618 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270617 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21722270616 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21722270615 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270614 2026/06/20 22:02:11 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21722270613 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21722270612 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270611 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21722270610 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270609 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270608 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270607 2026/06/20 22:02:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21722270606 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270605 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21722270604 2026/06/20 22:02:09 (4 mins ago) 22:02:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270603 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270602 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270601 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270600 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270599 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270598 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270597 2026/06/20 22:02:09 (4 mins ago) 22:02:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270596 2026/06/20 22:02:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21722270595 2026/06/20 22:02:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270594 2026/06/20 22:02:08 (4 mins ago) In-use 4 mins United States United States 73.102.x.x OpenVPN In-use
VPN-21722270593 2026/06/20 22:02:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21722270592 2026/06/20 22:02:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270591 2026/06/20 22:02:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270590 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270589 2026/06/20 22:02:07 (4 mins ago) 22:02:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270588 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270587 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21722270586 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins Argentina Japan 113.154.x.x OpenVPN In-use
VPN-21722270585 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270584 2026/06/20 22:02:07 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21722270583 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21722270582 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21722270581 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21722270580 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21722270579 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270578 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270577 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270576 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270575 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270574 2026/06/20 22:02:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270573 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270572 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins Brazil Japan 113.154.x.x OpenVPN In-use
VPN-21722270571 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270570 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270569 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21722270568 2026/06/20 22:02:05 (4 mins ago) 22:02:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270567 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270566 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270565 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21722270564 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21722270563 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270562 2026/06/20 22:02:05 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21722270561 2026/06/20 22:02:04 (4 mins ago) 22:02:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270560 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21722270559 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21722270558 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270557 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270556 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins Norway Korea Republic of 118.32.x.x SoftEther VPN (UDP) In-use
VPN-21722270555 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins India Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21722270554 2026/06/20 22:02:04 (4 mins ago) In-use 4 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21722270553 2026/06/20 22:02:04 (4 mins ago) 22:02:09 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21722270552 2026/06/20 22:02:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21722270551 2026/06/20 22:02:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21722270550 2026/06/20 22:02:03 (4 mins ago) In-use 4 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21722270549 2026/06/20 22:02:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270548 2026/06/20 22:02:02 (4 mins ago) 22:02:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270547 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270546 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270545 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270544 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270543 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270542 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270541 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21722270540 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270539 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21722270538 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270537 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21722270536 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270535 2026/06/20 22:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270534 2026/06/20 22:02:02 (4 mins ago) 22:02:12 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21722270533 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270532 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270531 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270530 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270529 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270528 2026/06/20 22:02:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21722270527 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270526 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270525 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Hong Kong Japan 14.101.x.x OpenVPN In-use
VPN-21722270524 2026/06/20 22:02:00 (4 mins ago) 22:02:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270523 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21722270522 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270521 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Japan Japan 14.101.x.x SoftEther VPN (UDP) In-use
VPN-21722270520 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270519 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21722270518 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270517 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270516 2026/06/20 22:02:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270515 2026/06/20 22:01:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270514 2026/06/20 22:01:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270513 2026/06/20 22:01:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270512 2026/06/20 22:01:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270511 2026/06/20 22:01:59 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270510 2026/06/20 22:01:59 (4 mins ago) 22:02:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21722270509 2026/06/20 22:01:59 (4 mins ago) 22:02:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21722270508 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins United States Korea Republic of 49.168.x.x OpenVPN In-use
VPN-21722270507 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270506 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21722270505 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270504 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Argentina Japan 124.32.x.x OpenVPN In-use
VPN-21722270503 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21722270502 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270501 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Argentina Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21722270500 2026/06/20 22:01:58 (4 mins ago) In-use 4 mins Thailand Japan 126.147.x.x OpenVPN In-use
VPN-21722270499 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270498 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270497 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21722270496 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270495 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270494 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270493 2026/06/20 22:01:57 (4 mins ago) In-use 4 mins Germany Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21722270492 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270491 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270490 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270489 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21722270488 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270487 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins United States Japan 126.147.x.x OpenVPN In-use
VPN-21722270486 2026/06/20 22:01:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270485 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21722270484 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270483 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270482 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21722270481 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270480 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Argentina Japan 126.147.x.x OpenVPN In-use
VPN-21722270479 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21722270478 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270477 2026/06/20 22:01:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270476 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins Italy Japan 124.32.x.x OpenVPN In-use
VPN-21722270475 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21722270474 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins Argentina Japan 211.135.x.x OpenVPN In-use
VPN-21722270473 2026/06/20 22:01:54 (4 mins ago) 22:02:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270472 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins Spain Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21722270471 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270470 2026/06/20 22:01:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21722270469 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21722270468 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21722270467 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins United States United States 73.102.x.x OpenVPN In-use
VPN-21722270466 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Yemen Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21722270465 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270464 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21722270463 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270462 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270461 2026/06/20 22:01:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270460 2026/06/20 22:01:52 (4 mins ago) 22:01:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270459 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21722270458 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270457 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270456 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Japan Japan 126.129.x.x OpenVPN In-use
VPN-21722270455 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21722270454 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270453 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270452 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21722270451 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21722270450 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21722270449 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270448 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270447 2026/06/20 22:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270446 2026/06/20 22:01:51 (4 mins ago) 22:01:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21722270445 2026/06/20 22:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270444 2026/06/20 22:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21722270443 2026/06/20 22:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21722270442 2026/06/20 22:01:51 (4 mins ago) 22:01:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21722270441 2026/06/20 22:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
