VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,722,274,989 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,542.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,496,925.4 GB  593,864,206
2 Iran (ISLAMIC Republic Of)  98,709,754.6 GB  5,313,584,066
3 Russian Federation  88,471,688.2 GB  1,392,457,841
4 Japan  68,576,875.5 GB  705,096,508
5 United States  53,230,180.6 GB  1,176,023,414
6 Taiwan  50,838,350.8 GB  792,317,596
7 France  46,291,549.0 GB  591,736,899
8 Indonesia  38,646,676.2 GB  893,117,004
9 India  36,204,939.8 GB  773,515,015
10 Viet Nam  29,753,677.3 GB  502,784,004
11 China  29,582,700.3 GB  773,058,852
12 Thailand  19,627,738.7 GB  346,531,588
13 United Arab Emirates  15,700,180.8 GB  518,008,495
14 Hong Kong  14,751,719.8 GB  241,620,009
15 Myanmar  13,095,291.4 GB  225,072,601
16 Philippines  12,932,474.3 GB  318,102,067
17 Malaysia  11,933,458.2 GB  141,200,973
18 Turkmenistan  11,799,219.5 GB  155,250,070
19 Bangladesh  9,490,968.4 GB  387,518,535
20 Ukraine  9,375,523.9 GB  536,573,436
21 Canada  8,134,803.8 GB  85,371,195
22 Saudi Arabia  8,014,796.7 GB  108,937,501
23 Germany  7,895,577.2 GB  247,882,125
24 Turkey  6,761,123.6 GB  99,327,887
25 Singapore  6,695,972.0 GB  410,351,380
26 Iraq  5,671,520.7 GB  225,028,163
27 Australia  5,633,144.8 GB  114,024,620
28 Brazil  5,367,577.0 GB  1,382,495,172
29 United Kingdom  5,273,987.9 GB  130,115,794
30 Lao People's Democratic Republic  4,550,987.3 GB  74,054,918
31 Pakistan  4,408,005.3 GB  105,024,079
32 Nigeria  3,777,154.6 GB  448,578,595
33 Argentina  3,540,590.2 GB  55,540,449
34 Cambodia  3,216,749.3 GB  92,673,456
35 Kenya  3,054,274.2 GB  183,146,414
36 Mexico  2,491,354.8 GB  44,156,627
37 Oman  2,059,308.0 GB  36,780,010
38 Spain  2,043,674.4 GB  23,407,655
39 Netherlands  1,926,689.2 GB  52,425,371
40 Armenia  1,458,189.9 GB  4,889,793
41 Egypt  1,371,895.7 GB  37,697,432
42 Qatar  1,355,682.3 GB  19,082,854
43 Algeria  1,355,162.6 GB  37,118,473
44 Nepal  1,330,606.5 GB  19,723,854
45 Syrian Arab Republic  1,300,127.6 GB  235,644,529
46 Jordan  1,282,489.2 GB  25,405,362
47 Somalia  1,261,021.1 GB  55,558,388
48 Italy  1,239,110.7 GB  15,172,088
49 Kyrgyzstan  1,173,283.1 GB  13,087,067
50 New Zealand  1,140,917.2 GB  15,110,633
51 Sudan  1,117,186.7 GB  40,989,443
52 Macau  1,056,368.9 GB  19,067,823
53 Colombia  1,044,454.6 GB  19,875,952
54 Kazakhstan  1,042,338.9 GB  15,200,682
55 Sweden  1,002,937.8 GB  18,446,023
56 Cote D'ivoire  968,335.7 GB  12,046,770
57 Ghana  960,430.2 GB  56,685,963
58 Austria  931,104.5 GB  14,625,399
59 Venezuela  870,902.7 GB  26,033,479
60 Belarus  838,732.5 GB  21,892,766
61 Chile  828,924.8 GB  14,202,315
62 Romania  792,017.0 GB  14,427,822
63 Peru  779,204.4 GB  10,659,866
64 Ethiopia  755,555.6 GB  39,133,871
65 Gabon  743,209.2 GB  6,068,712
66 Mongolia  697,008.6 GB  11,313,898
67 Libyan Arab Jamahiriya  684,566.1 GB  19,255,877
68 Kuwait  680,414.5 GB  10,448,992
69 Morocco  653,275.2 GB  25,304,454
70 Poland  638,950.2 GB  9,187,175
71 Yemen  602,482.3 GB  20,444,965
72 Azerbaijan  596,135.3 GB  10,536,305
73 Latvia  590,875.0 GB  3,084,141
74 Ecuador  577,888.4 GB  53,707,271
75 Norway  545,605.8 GB  4,734,792
76 Switzerland  521,928.9 GB  37,830,608
77 Palestinian Territory Occupied  501,835.7 GB  12,403,321
78 Belgium  476,809.6 GB  6,485,264
79 South Africa  465,330.0 GB  17,120,021
80 Finland  440,706.7 GB  3,917,034
81 Afghanistan  428,948.6 GB  15,797,298
82 Tanzania United Republic of  428,900.3 GB  10,837,194
83 Israel  407,864.7 GB  9,230,617
84 Uganda  380,403.5 GB  19,240,815
85 Portugal  374,998.4 GB  5,884,623
86 Denmark  332,211.4 GB  3,047,281
87 Lithuania  324,541.0 GB  4,108,426
88 Hungary  324,311.4 GB  4,882,907
89 Czech Republic  322,892.4 GB  4,964,557
90 Georgia  297,198.0 GB  3,558,436
91 Guinea  281,724.9 GB  8,617,361
92 Greece  268,300.0 GB  3,767,658
93 Sri Lanka  262,384.1 GB  6,615,224
94 Bahrain  227,103.9 GB  3,664,088
95 Tunisia  218,401.7 GB  6,085,581
96 Dominican Republic  217,952.3 GB  6,975,294
97 Brunei Darussalam  214,009.4 GB  1,607,113
98 Bulgaria  212,080.4 GB  4,208,460
99 Guatemala  206,342.6 GB  4,414,574
100 Uzbekistan  203,547.7 GB  4,132,591
101 Lebanon  203,388.9 GB  9,032,536
102 Serbia  200,386.2 GB  3,546,102
103 Panama  190,052.7 GB  5,189,028
104 Bolivia  185,860.8 GB  3,253,339
105 Djibouti  163,564.7 GB  4,260,708
106 Paraguay  160,535.2 GB  2,112,590
107 Ireland  137,511.9 GB  2,124,457
108 Slovenia  133,132.8 GB  1,552,189
109 Costa Rica  117,159.8 GB  1,813,115
110 Croatia (LOCAL Name: Hrvatska)  115,801.7 GB  1,156,596
111 Slovakia (SLOVAK Republic)  110,760.2 GB  1,238,305
112 Moldova Republic of  107,547.4 GB  2,760,382
113 Cuba  106,044.1 GB  2,791,953
114 Albania  104,826.1 GB  2,349,078
115 Bosnia and Herzegowina  102,983.2 GB  936,156
116 Mauritius  99,708.3 GB  1,334,145
117 Jamaica  92,676.2 GB  2,106,059
118 Estonia  81,603.4 GB  1,100,419
119 Bhutan  81,476.1 GB  1,687,805
120 Uruguay  79,833.8 GB  1,168,743
121 Rwanda  62,397.0 GB  1,864,805
122 Luxembourg  61,976.6 GB  1,347,973
123 Honduras  61,672.6 GB  1,417,306
124 Benin  60,898.3 GB  7,051,515
125 Antigua and Barbuda  59,508.0 GB  1,626,213
126 Cyprus  55,804.6 GB  7,572,310
127 Togo  54,001.5 GB  1,419,336
128 Senegal  53,284.0 GB  1,988,644
129 Maldives  53,258.4 GB  910,984
130 Guam  51,725.2 GB  987,278
131 Northern Mariana Islands  44,356.6 GB  270,837
132 Trinidad and Tobago  42,349.1 GB  644,733
133 Macedonia  42,136.1 GB  654,596
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,232.0 GB  3,242,434
136 Timor-leste  34,121.2 GB  744,041
137 Mozambique  33,697.3 GB  2,519,781
138 El Salvador  33,532.6 GB  879,719
139 Fiji  29,970.1 GB  829,228
140 Madagascar  28,927.6 GB  761,206
141 Barbados  28,879.9 GB  354,025
142 Nicaragua  27,357.6 GB  528,409
143 Malta  26,972.8 GB  507,205
144 Puerto Rico  26,777.3 GB  693,093
145 Tajikistan  25,795.4 GB  1,223,484
146 Iceland  25,660.8 GB  771,669
147 Namibia  25,358.6 GB  752,405
148 Palau  24,512.6 GB  193,869
149 Reunion  23,784.2 GB  94,948
150 Seychelles  22,579.4 GB  3,427,813
151 Congo The Democratic Republic of The  21,749.9 GB  1,471,801
152 Chad  21,595.0 GB  4,516,816
153 Angola  21,125.7 GB  800,410
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,488.4 GB  1,582,544
156 Mauritania  17,904.1 GB  537,565
157 Bahamas  17,885.5 GB  347,742
158 Montenegro  17,826.3 GB  372,361
159 Zambia  16,567.3 GB  664,507
160 Zimbabwe  16,153.9 GB  2,285,637
161 Saint Lucia  15,269.8 GB  185,990
162 Guyana  14,455.8 GB  304,506
163 Papua New Guinea  13,609.9 GB  198,658
164 Malawi  13,367.9 GB  192,951
165 Suriname  11,403.4 GB  313,068
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.3 GB  395,679
169 French Polynesia  9,255.6 GB  187,789
170 Belize  9,044.4 GB  517,399
171 Botswana  8,615.6 GB  193,942
172 Gambia  8,560.6 GB  3,639,152
173 Aruba  8,496.0 GB  94,746
174 Saint Vincent and The Grenadines  7,917.9 GB  101,007
175 Curacao  7,146.9 GB  136,106
176 Liberia  6,615.2 GB  552,519
177 Marshall Islands  6,416.9 GB  60,678
178 South Sudan  6,394.2 GB  345,472
179 Vanuatu  5,641.2 GB  278,245
180 Dominica  5,380.2 GB  295,671
181 Martinique  5,365.7 GB  76,805
182 Equatorial Guinea  5,268.3 GB  318,209
183 Congo  4,594.1 GB  124,714
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,353.3 GB  75,661
189 Guadeloupe  3,189.7 GB  43,903
190 Cape Verde  3,008.5 GB  137,631
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,919.5 GB  112,205
193 Cayman Islands  2,581.7 GB  58,519
194 Tonga  2,381.2 GB  165,161
195 Swaziland  2,322.9 GB  86,250
196 American Samoa  2,266.5 GB  49,798
197 Sint Maarten  2,078.4 GB  52,157
198 Micronesia Federated States of  2,026.7 GB  88,742
199 Solomon Islands  2,003.1 GB  77,910
200 Burundi  1,988.0 GB  197,253
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.6 GB  34,399
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,285
211 Guinea-bissau  745.2 GB  30,920
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,893
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4